Working Temperature Range for Carboys

| Resin Material | Polypropylene (PP) | Polypropylene Copolymer (PPCO) | High Density Polyethylene (HDPE) | Polycarbonate (PC) | Polyethylene Terephthalate G Copolyester (PETG) | |
| FLS Products | PP Caps | PP Carboys | HDPE Carboys | PC Carboys | PETG Carboys | |
| High Temperature | 135ºC | 121ºC | 120ºC | 135ºC | 70ºC | |
| Low Temperature | 0ºC | -40ºC | -50ºC | -100ºC | -40ºC | |
| Autoclavable | Y | Y | N | Y | N | |
| Microwaveable | Y | Marginal | N | Marginal | Marginal | |
| Dry Heat (Oven) | N | N | N | Y | N | |
| Freeze | N | Y | Y | Y | Y | |
| Flexibility | Rigid | Moderate | Moderate | Rigid | Moderate | |
| Clarity | Translucent | Translucent | Translucent | Clear | Clear | |
| Chemical Resistance | Good | Good | Excellent | Minimal | Minimal |
For more information contact us at (603) 890-FOXX (3699, or email us at sales@foxxlifesciences.com.